This course covers how to perform CPR, help a choking person and deal with a life threatening emergency. Without oxygen your loved one’s brain will start to die within 4 minutes. These skills could help revive your loved one or at least keep them alive long enough for the paramedics to get to you.
This course covers – CPR & Choking for Adults, Children and Infants
What you receive – A South African CPR manual, A CPR certificate valid for 2 years, 2500 Discovery Vitality points, REPSSA CPD certificate: 3 CPDs, CPR mouth piece, gloves and a key ring pouch. HPCSA CPD points (OT & physios): 3 CPDs
Blended vs Traditional Learning
Blended | Traditional |
|
---|---|---|
Duration | 1hr - 1hr 30min online and 1hr - 1hr 30min in class | 2 - 3 hours in class |
Convenience | Do the course when it's convenient for you. Less time and money spent traveling, less time out of the office | Set times and location |
Pace | Course goes at your pace leading to better retention & application of skills | Course goes at a set pace, normally based on the average person. |
Support | Direct contact to an instructor via Email, Telephone, Whatsapp, and at the course. | Only at course |
Understanding | If you miss something in class you need to ask the instructor to repeat it. Online you can just push replay video. | Only at course |
Data | From 100Mb Data - 1000Mb data depending on what video quality you use | None |
Accessibility | Easier to accommodate accessibility needs. Sight, Hearing, Social, Learning, etc. | Dependant on instructor and venue |
Post course | Access to online portal for 3 years after the course. Rewatch videos and demonstrations at your convenience. Printed manual. | Printed manual only |
Switching | You can switch to traditional if you find blended is not suitable for you. | |
Peace of mind | Practical time and group work are the same. Testing is the same. Accreditation & certificates are the same. |
Private Course Dates & Pricing
As an essential service, we are open during the national lock-down.
Please contact us for group pricing & available dates.
Public Course Dates & Pricing
Please see below our current public courses that you can join. Please contact us for more dates.
Practical Date | Day of Week | Course | Suburb (Johannesburg) | Price (inc VAT) | Learning Options | Times |
---|---|---|---|---|---|---|
22-Jan-21 | Friday | AED CPR | Delarey | 350 | Blended | 9am - 10am |
22-Jan-21 | Friday | Level 1 with CPR | Delarey | 750 | Blended | 9am - 12/1pm |
22-Jan-21 | Friday | Level 1 & Level 2 with CPR | Delarey | 1125 | Blended | 9am - 1/2pm |
30-Jan-21 | Saturday | AED CPR | Delarey | 350 | Blended | 9am - 10am |
30-Jan-21 | Saturday | Level 1 with CPR | Delarey | 750 | Blended | 9am - 12/1pm |
30-Jan-21 | Saturday | Level 1 & Level 2 with CPR | Delarey | 1125 | Blended | 9am - 1/2pm |
12-Feb-21 | Friday | AED CPR | Delarey | 350 | Blended | 9am - 10am |
12-Feb-21 | Friday | Level 1 with CPR | Delarey | 750 | Blended | 9am - 12/1pm |
12-Feb-21 | Friday | Level 1 & Level 2 with CPR | Delarey | 1125 | Blended | 9am - 1/2pm |
19-Feb-21 | Friday | AED CPR | Bryanston | 350 | Blended | 9am - 10am |
19-Feb-21 | Friday | Level 1 with CPR | Bryanston | 750 | Blended | 9am - 12/1pm |
19-Feb-21 | Friday | Level 1 & Level 2 with CPR | Bryanston | 1125 | Blended | 9am - 1/2pm |
27-Feb-21 | Saturday | AED CPR | Bedfordview | 350 | Blended | 9am - 10am |
27-Feb-21 | Saturday | Level 1 with CPR | Bedfordview | 750 | Blended | 9am - 12/1pm |
27-Feb-21 | Saturday | Level 1 & Level 2 with CPR | Bedfordview | 1125 | Blended | 9am - 1/2pm |
05-Mar-21 | Friday | AED CPR | Delarey | 350 | Blended | 9am - 10am |
05-Mar-21 | Friday | Level 1 with CPR | Delarey | 750 | Blended | 9am - 12/1pm |
05-Mar-21 | Friday | Level 1 & Level 2 with CPR | Delarey | 1125 | Blended | 9am - 1/2pm |
13-Mar-21 | Saturday | Level 3 with CPR | Delarey | 700 | Blended | 9am - 3/4pm |
19-Mar-21 | Friday | AED CPR | Delarey | 350 | Blended | 9am - 10am |
19-Mar-21 | Friday | Level 1 with CPR | Delarey | 750 | Blended | 9am - 12/1pm |
19-Mar-21 | Friday | Level 1 & Level 2 with CPR | Delarey | 1125 | Blended | 9am - 1/2pm |
26-Mar-21 | Friday | AED CPR | Bryanston | 350 | Blended | 9am - 10am |
26-Mar-21 | Friday | Level 1 with CPR | Bryanston | 750 | Blended | 9am - 12/1pm |
26-Mar-21 | Friday | Level 1 & Level 2 with CPR | Bryanston | 1125 | Blended | 9am - 1/2pm |
Location options
If we come to you... (private course) | If you join a public course... |
|
---|---|---|
Group Size | No minimum or maximum group size. Price based on number of students. Max 15 people per instructor. | Maximum of 15 students per public course. Fixed price. |
Location | We can run the training wherever you are. | Various Locations |
Dates | Any day of the week, depending on availability. | You will need to join on our public course dates. Please download the course calendar for a list our dates. |
Class Times | Start & end times can generally be adjusted to suit your needs. Most clients book - Traditional courses: 9am - 12pm Or 1:30pm - 4:30pm Blended courses: 1-2 hours most times of the day | Various times |
Booking process | Contact us > Get a Quote & Sign it off > Get an Invoice & Pay > We run the course | Online booking |
Certificates | You'll receive your certificate at the end of the course. Provided you've paid, passed & sent your details before the course. | You'll receive your certificate at the end of the course. Provided you've paid, passed & sent your details before the course. |